Feature:Bass symmetrical structure, tri-amp, three-way line array system
H & M coaxial configuration, centralize sound image
Neodymium H & M & L to reduce weight
Neodymium drivers provide high SPL and dynamic margin
Presettable angles & easy hanging
Presettable processor data type to satisfy different performances
Speaker interface on the safe side & humanized wheel transportation
Elastic polyurea paint
Application:
Large-scale performance
Stadium
Outdoor square
Theatre
Technical specification: | |
Frequency response: | 50Hz~18kHz(±3db) 45Hz~20kHz(-10db) |
Nominal coverage(-6dB): | 90°(H) × 8°(V) constant directivity |
Average sensitivity(1w/1m): | 103db |
Power handling(AES/PEAK): | 1310W/5240W |
Nominal impedance: | HF/MF/LF:16Ω/13Ω/13Ω |
Maximum SPL(AES/PEAK): | 134dB/140dB |
LF driver: | 2 × 12″ customized neodymium driver(3″ voice coil) |
MF driver: | 1 × 10″ customized neodymium driver(2.5″ voice coil) |
HF driver: | 2 × 3″ customized neodymium compression PD driver(3″ voice coil) |
Physical data: | |
Cabinet size(H×W×D): | 373×1050×560mm |
N.W: | 65kg |
Connectors: | 2 × 7-pin Speakon WP8 |
Installation | 3-point rigging |
Material: | 18mm or 24mm birch plywood |
Finish: | black waterproof polyurea paint |
Grille: | steel mesh |
Angle: | 0°, 1°, 2°, 3°, 4°, 5°, 6°, 7°, 8° adjustable |
LAL Systerm:
- LAL + S28
Đánh giá
Chưa có đánh giá nào.