Feature:
2400W (AES) LF driver
Thick & elastic lows
28Hz-180Hz frequency response
Mounted wear-resisting Nylon bar
Efficient hanging function
Application:
Touring performance
Stadium
Theatre
Structure and Size
Frequency Response Curve
Impedance Curve
Technical specification: | |
Frequency response: | 28Hz~180Hz(±3db) 23Hz~250Hz(-10db) |
Average sensitivity(1w/1m): | 101dB |
Power handling(AES/PEAK): | 2400W/9600W |
Nominal impedance: | 4Ω |
Maximum SPL(AES/PEAK): | 135dB/141dB |
LF driver: | 2 × 18″ dual magnets steel driver(4″ voice coil) |
Physical data: | |
Cabinet size(H×W×D): | 568×1300×700mm |
N.W: | 120kg |
Connectors: | 2 × 4 pin WP4 |
Installation | 2-point rigging |
Material: | 25mm birch plywood |
Finish: | black waterproof polyurea paint |
Grille: | steel mesh |
Angle: | 0° |
Đánh giá
Chưa có đánh giá nào.