Feature:
Rotatable constant directivity horn HF
3” (75mm voice coil) ferrite HF driver
Excellent subjective hearing balance two-way speaker
Using DSP8 processor to optimize frequency response
Presettable processor data type to satisfy different performances
Mounted wear-resisting Nylon bar
Application:
Touring performance
Theatre
Stage monitor
Large-scale performance
Structure and Size
Frequency Response Curve
Impedance Curve
Technical specification: | |
Frequency response: | 65Hz~18KHz (±3dB) 55Hz~20KHz (-10dB) |
Nominal directivity(-6dB): | 60°(H) × 40°(V) constant |
Sensitivity(1w/1m): | 96dB |
Power handling(Res/Perk): | 400W/1600W |
Nominal impedance: | 8Ω |
Maximum SPL(Continuous/Peak): | 126dB/132dB |
LF driver: | 1 × 12” driver, 3” voice coil |
HF driver: | 1 × 3” compression driver, 3” voice coil |
Physical data: | |
Connector: | 2 × 4-pin Speakon WP4 |
Material: | 18mm birch plywood |
Finish: | Black stonetex paint |
Grill: | Steel mesh |
N.W: | 25kg |
Cabinet Size(H×W×D): | 642×401×387mm |
Đánh giá
Chưa có đánh giá nào.