* Using Japanese ELNA’s top coupling capacitor, the sound of low frequency is thick and mid-range is soft and sweet, and high frequency is slim.
* Unparalleled singing voice texture, the vocal performance is thick and very magnetic.
* Improve the precise protection circuit, and protect and match speakers more effectively.
* All use automated manufacturing processes such as SMD patching and laser scanning inspection. All semiconductor components are imported, greatly improving the reliability and consistency of the product.
* Fully consider the use of various occasions to enhance competitiveness and practicality.
Model | HQ600 | HQ800 | HQ1000 | HQ1200 | ||
Maximum output power |
Stereo | 8Ω | 2×600W | 2×800W | 2×1000W | 2×1200W |
4Ω | 2×900W | 2×1200W | 2×1500W | 2×1800W | ||
Bridged | 8Ω | 1×1800W | 1×2400W | 1×3000W | 1×3600W | |
Frequency response: | 20Hz-20kHz, ±1dB | |||||
Input sensitivity: | 0.77V | |||||
Balanced/Unbalanced input impedance: | 20kΩ/10kΩ | |||||
Signal noise ratio: | ≥95dB | ≥98dB | ||||
THD (1KHz/4ohm half power): | ≤0.03% | ≤0.15% | ||||
Input interface: | CANNON female connector | |||||
Output interface: | Four core soundbox interface and wiring terminal | |||||
Output rating 8 ohm 1KHz resolution: | >70 dB | >62dB | ||||
Decay factor f=1KHz 8 OHMS: | >240 | >230 | ||||
Switching rate: | 15V/uS | |||||
Protection: | Soft Start, Short Circuit, Limiter, DC Fault, AC Line Fuse, Thermal Cut | |||||
Cooling system: | Two stepping fan | |||||
Power supply: | AC:220-230V/50Hz | |||||
Net weight: | 10.6kg | 12.4kg | 13.5kg | 14.5kg | ||
Size (W×D×H): | 482×333×88mm |
Đánh giá
Chưa có đánh giá nào.