The M8 series is the most extensible active 1.1 audio system in portable PA products. The ultra-thin connection structure eliminates the need for extra pickles and reduces the distance between the two sound column quality inspection units to the extreme, ensuring that the line sound source composed of the two sound columns is transmitted without any death. The subwoofer has built-in DSP audio processing and ultra-high power digital power amplifier, and driver. The column sound subwoofer can be freely matched according to the use occasion. The distance of vertical coverage and the level of sound pressure have strong scalability and flexibility, and the sound pressure covers evenly, which is widely used in the fields of stage performance, commercial roadshows, education, and training.
Model | M210AS | M110AS |
Picture | ||
Type | Active subwoofer with driveable sound column | Active subwoofer with driveable sound column |
Power Handling(RMS) | 500W(Sub)+250W(Sat) | 500W(Sub)+250W(Sat) |
Impedance | 4Ω | 4Ω |
Frequency Response | 45Hz-180Hz | 45Hz-180Hz |
Maximum SPL(1M) | 121dB | 121dB |
Sensitivity | +4dBu/-10dBu | +4dBu/-10dBu |
Input Interface | 1 × Combo | 1 × Combo |
Output Interface | 1 × XLR(Link Out) | 1 × XLR(Link Out) |
1 × XLR(Sub Extended Output) | 1 × XLR(Sub Extended Output) | |
1 × Speakon(Power Output) | 1 × Speakon(Power Output) | |
1 × Contact Connection(Power Output) | 1 × Contact Connection(Power Output) | |
Speaker Driver | 2×10″ | 1×10″ |
Nominal Directivity | / | / |
Frequency Division | 180Hz | 180Hz |
Bracket Installation | 1 × Φ25mm,1*M20 | 1 × Φ25mm,1*M20 |
Power Supply | 220-240VAC 50/60Hz | 220-240VAC 50/60Hz |
Fuse | T4AL 5*20mm | T3.15AL 5*20mm |
Limiter | DSP Soft Limit | DSP Soft Limit |
Cabinet Material | Birch Plywood | Birch Plywood |
Color | Black | Black |
Cabinet Size(H×W×D) | 360×650×480mm | 310×500×450mm |
Weight | 25.8kg | 17kg |
Model | M8-06 | M8-12 |
Picture | ||
Type | Passive full-range sound column | Passive full-range sound column |
Power Handling | / | / |
Impedance | 16Ω | 8Ω |
Frequency Response | 180Hz-20KHz | 180Hz-20KHz |
Calculated Maximum SPL(1M) | 115dB | 117dB |
Sensitivity | / | / |
1×Speakon(Power Input) | 1×Speakon(Power Input) | |
Input Interface | 1×Contact Connection(Power Input) | 1×Contact Connection(Power Input) |
Output Interface | 1×Contact Connection | 1×Contact Connection |
(Sub Extended Output) | (Sub Extended Output) | |
Speaker Driver | 6×2.75″ | 12×2.75″ |
Nominal Directivity | 90°(H)×20°(V) | 90°(H)×20°(V) |
Frequency Division | 180Hz | 180Hz |
Bracket Installatoin | 1 × Φ25mm | 1 × Φ25mm |
Power Supply | / | / |
Fuse | / | / |
Limiter | / | / |
Cabinet Material | Aluminium | Aluminium |
Color | Black | Black |
Cabinet Size(H×W×D) | 480×95×106mm | 935×95×106mm |
Weight | 2.65kg | 4.75kg |
Đánh giá
Chưa có đánh giá nào.