Feature:
High power 18-inch woofer
Hypercardioid subwoofer speaker
Three-point hanging system
Presettable processor data program to satisfy different performances
Speak interface on the safe side & humanized wheel transportation
Elastic polyurea paint
Application:
Music festival performance
Stadium
Outdoor square
Theatre
Structure and Size

Frequency Response Curve

Impedance Curve

| Technical specification: | |
| Frequency response: | 30Hz~150Hz(±3db) 30Hz~200Hz(-10db) |
| Average sensitivity(1w/1m): | 100db |
| Power handling(AES/PEAK): | 1450W/5800W |
| Nominal impedance: | 8Ω |
| Maximum SPL(AES/PEAK): | 130dB/136dB |
| LF driver: | 1 × 18″ dual magnets steel driver(4″ voice coil)
1 × 12″ dual magnets steel driver(3″ voice coil) |
| Physical data: | |
| Cabinet size(H×W×D): | 650×660×785mm |
| N.W: | 82kg |
| Connectors: | 2 × 4 pin WP4 |
| Material: | 18mm birch plywood |
| Finish: | black waterproof polyurea paint |
| Grille: | steel mesh |
| Installation: | 3-point rigging |


















Đánh giá
Chưa có đánh giá nào.